2007 World Series Of Poker Payouts
4/15/2022by admin
2007 38th Annual World Series of Poker Event 44 - Omaha High-Low 8/OB Poker tournament event info, including schedule, blind structure, and payout structure. 2007 World Series of Poker. Event 34 - $3,000 Limit Holdem. Gallery; Structure; Payouts; More. Place Winner Country Sponsor Prize (USD) 1: Alexander Borteh. PokerNews.com is the world's.
MOST TRUSTED BRAND IN POKER. For more than forty years, the World Series of Poker has been the most trusted name in the game. WSOP.com continues this legacy, yet strikes the proper balance between professional-grade and accessible. It's all the action and prestige of the World Series of Poker, from the comfort of your home or locale of choice.
2020 World Series Payout
Place | Winner | Country | Sponsor | Prize (USD) |
---|---|---|---|---|
1 | Alexander Borteh | $225,483 | ||
2 | Brandon Wong | $135,615 | ||
3 | Shawn Keller | $92,316 | ||
4 | David 'The Dragon' Pham | $62,906 | ||
5 | Matthew Kelly | $46,567 | ||
6 | Vivek Rajkumar | $36,763 | ||
7 | Michael Byrne | $27,777 | ||
8 | Marco Johnson | $20,424 | ||
9 | Petri Pollanen | $14,705 | ||
10 | Jonathan Tamayo | $10,212 | ||
11 | Chad Brown | $10,212 | ||
12 | Guy Kenworthy | $10,212 | ||
13 | Don Grove | $9,395 | ||
14 | Max Pescatori | $9,395 | ||
15 | J.J. Liu | $9,395 | ||
16 | Serena Liu | $8,578 | ||
17 | Cliff Spiro | $8,578 | ||
18 | Jeffrey Siegal | $8,578 | ||
19 | Dean Tran | $7,761 | ||
20 | $7,761 | |||
21 | Tommy Rounds | $7,761 | ||
22 | Richard Brodie | $7,761 | ||
23 | Tom Dobrilovic | $7,761 | ||
24 | Mike Thorpe | $7,761 | ||
25 | Phil Hellmuth | $7,761 | ||
26 | Joe Graziano | $7,761 | ||
27 | Linda Drucker | $7,761 |
Comments are closed.