Card Dealer Salary California
The average Dealer salary in California is $19,422 as of September 25, 2020, but the range typically falls between $16,756 and $22,781. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession. 57 Card Dealer jobs available in California on Indeed.com. Apply to Casino Dealer, Dealer and more!
About bank of southern california and southern california bancorp A growing community bank, established in 2001, Bank of Southern California, N.A., with headquarters in San Diego, CA, offers a range of financial products to individuals, professionals, and small-to-medium sized businesses. California Law Code: Select Code CONS BPC CIV CCP COM CORP EDC ELEC EVID FAM FIN FGC FAC GOV HNC HSC INS LAB MVC PEN PROB PCC PRC PUC RTC SHC UIC VEH WAT WIC Article: Section: Code: Select Code All BPC CIV CCP COM CORP EDC ELEC EVID FAM FIN FGC FAC GOV HNC HSC INS LAB MVC PEN PROB PCC PRC PUC RTC SHC UIC VEH WAT WIC Section.
California Motor Car Dealers Association Jobs by Salary
Featured Content
About California New Car Dealers Association
Years of Experience
Gender Breakdown
Popular Locations for California Motor Car Dealers Association
California Motor Car Dealers Association Job Listings
Related Companies
Statewide Average Salaries
and Expenditure Percentages: 2018–19
The State Superintendent of Public Instruction is required by California Education Code (EC) Section 41409(c) to provide annually to each school district, for use in the School Accountability Report Card (SARC), the statewide salary averages for teachers and administrators and the statewide percentage of expenditures spent on personnel in the following categories:
- Beginning, midrange, and highest salary paid to teachers
- Salaries of school-site principals
- Salaries of district superintendents
- Percentage of expenditures allocated to teacher salaries
- Percentage of expenditures allocated to administrative personnel salaries
Existing law also requires the State Superintendent to group the statewide salary averages and percentage of expenditures by district type (elementary, high, and unified) and by size based on regular annual average daily attendance.
Every school district, except for kindergarten through grade twelve districts with a single school, must include in its SARC (EC Section 41409.3) the statewide averages and expenditure percentages provided by the State Superintendent along with the district’s salaries and expenditure percentages for comparative purposes.
For more information regarding statewide average salary fiscal information, contact the Office of Financial Accountability and Information Services by phone at 916-322-1770 or by email at sacsinfo@cde.ca.gov. Questions concerning program information should be directed to the Policy and Evaluation Division by phone at 916-319-0875 or by email at sarc@cde.ca.gov. Additional information is also available on the California Department of Education SARC web page.
Statewide Average Salaries and Expenditure Percentages for the School Accountability Report Card: 2018–19
ADA = Average Daily Attendance
Elementary School Districts
Statewide Averages | Small ADA <1,000 | Medium ADA 1,000 to 4,999 | Large ADA ≥5,000 |
---|---|---|---|
Beginning Teacher Annual Salary | $46,965 | $50,574 | $51,044 |
Midrange Teacher Annual Salary | $67,638 | $76,649 | $82,919 |
Highest Teacher Annual Salary | $88,785 | $98,993 | $104,604 |
School-Site Principal Annual Salary (Elementary) | $112,524 | $125,150 | $131,277 |
School-Site Principal Annual Salary (Middle) | $117,471 | $129,394 | $136,163 |
School-Site Principal Annual Salary (High) | N/A | $122,053 | $128,660 |
District Superintendent Annual Salary | $128,853 | $193,925 | $230,860 |
Percentage Allocated for Administrative Salaries | 6.33% | 5.76% | 5.25% |
Percentage Allocated for Teacher Salaries | 29.70% | 34.11% | 34.94% |
High School Districts
Card Dealer Salary California 2019
Statewide Averages | Small ADA <1,000 | Medium ADA 1,000 to 3,999 | Large ADA ≥4,000 |
---|---|---|---|
Beginning Teacher Annual Salary | $47,811 | $49,328 | $52,670 |
Midrange Teacher Annual Salary | $66,135 | $75,987 | $89,660 |
Highest Teacher Annual Salary | $91,275 | $99,665 | $112,761 |
School-Site Principal Annual Salary (Middle) | N/A | $140,227 | $142,638 |
School-Site Principal Annual Salary (High) | $125,317 | $136,386 | $158,074 |
District Superintendent Annual Salary | $138,667 | $183,166 | $250,285 |
Percentage Allocated for Administrative Salaries | 5.36% | 5.60% | 4.54% |
Percentage Allocated for Teacher Salaries | 25.30% | 29.97% | 31.63% |
Unified School Districts
Casino Card Dealer Salary
Statewide Averages | ADA <1,500 | ADA 1,500 to 4,999 | ADA 5,000 to 9,999 | ADA 10,000 to 19,999 | ADA ≥20,000 |
---|---|---|---|---|---|
Beginning Teacher Annual Salary | $44,318 | $47,145 | $49,782 | $52,484 | $50,029 |
Midrange Teacher Annual Salary | $67,053 | $74,952 | $76,851 | $81,939 | $77,680 |
Highest Teacher Annual Salary | $90,163 | $96,092 | $97,722 | $102,383 | $102,143 |
School-Site Principal Annual Salary (Elementary) | $106,389 | $116,716 | $121,304 | $129,392 | $128,526 |
School-Site Principal Annual Salary (Middle) | $113,976 | $120,813 | $128,629 | $136,831 | $133,574 |
School-Site Principal Annual Salary (High) | $114,214 | $131,905 | $141,235 | $147,493 | $147,006 |
District Superintendent Annual Salary | $141,066 | $192,565 | $233,396 | $254,706 | $284,736 |
Percentage Allocated for Administrative Salaries | 6.15% | 5.60% | 5.57% | 4.97% | 5.02% |
Percentage Allocated for Teacher Salaries | 28.56% | 31.16% | 33.48% | 33.54$ | 32.81% |
The average salary of public school teachers in 2018–19 for the State of California was $83,059.
According to Table B-6 of the National Education Association’s (NEA) Rankings & Estimates: Rankings of the States 2019 and Estimates of School Statistics 2020 report, California’s 2018–19 average teacher salary ranked second highest in comparison to all other states. To download and view NEA's full report, please visit NEA's web site.