2014 Qb Rankings Fantasy
Rank | Name | Bye |
---|---|---|
1 | Peyton Manning, DEN | 4 |
2 | Drew Brees, NO | 6 |
3 | Aaron Rodgers, GB | 9 |
4 | Andrew Luck, IND | 10 |
5 | Matthew Stafford, DET | 9 |
6 | Cam Newton, CAR | 12 |
7 | Robert Griffin III, WAS | 10 |
8 | Tom Brady, NE | 10 |
9 | Russell Wilson, SEA | 4 |
10 | Colin Kaepernick, SF | 8 |
11 | Matt Ryan, ATL | 9 |
12 | Nick Foles, PHI | 7 |
13 | Philip Rivers, SD | 10 |
14 | Jay Cutler, CHI | 9 |
15 | Tony Romo, DAL | 11 |
16 | Ben Roethlisberger, PIT | 12 |
17 | Andy Dalton, CIN | 4 |
18 | Carson Palmer, ARI | 4 |
19 | Alex Smith, KC | 6 |
20 | Eli Manning, NYG | 8 |
21 | Ryan Tannehill, MIA | 5 |
22 | Joe Flacco, BAL | 11 |
23 | EJ Manuel, BUF | 9 |
24 | Josh McCown, TB | 7 |
25 | Shaun Hill, STL | 4 |
26 | Ryan Fitzpatrick, HOU | 10 |
27 | Geno Smith, NYJ | 11 |
28 | Jake Locker, TEN | 9 |
29 | Derek Carr, OAK | 5 |
30 | Chad Henne, JAC | 11 |
31 | Johnny Manziel, CLE | 4 |
32 | Brian Hoyer, CLE | 4 |
33 | Matt Cassel, MIN | 10 |
34 | Teddy Bridgewater, MIN | 10 |
35 | Michael Vick, NYJ | 11 |
36 | Mike Glennon, TB | 7 |
37 | Blake Bortles, JAC | 11 |
38 | Matt Schaub, OAK | 5 |
39 | Mark Sanchez, PHI | 7 |
40 | Matt Flynn, GB | 9 |
41 | Kirk Cousins, WAS | 10 |
42 | Jimmy Clausen, CHI | 9 |
43 | Bruce Gradkowski, PIT | 12 |
44 | Brock Osweiler, DEN | 4 |
45 | Tarvaris Jackson, SEA | 4 |
46 | Dan Orlovsky, DET | 9 |
47 | Matt Moore, MIA | 5 |
48 | Brandon Weeden, DAL | 11 |
49 | Charlie Whitehurst, TEN | 9 |
50 | Matt Hasselbeck, IND | 10 |
51 | T.J. Yates, ATL | 9 |
52 | Kellen Clemens, SD | 10 |
53 | Tyrod Taylor, BAL | 11 |
54 | Derek Anderson, CAR | 12 |
55 | Jason Campbell, CIN | 4 |
56 | Kyle Orton, BUF | 9 |
57 | Zach Mettenberger, TEN | 9 |
58 | Blaine Gabbert, SF | 8 |
59 | Ryan Mallett, NE | 10 |
60 | Ryan Griffin, NO | 6 |
- Follow Lou Last week, we looked at the top 10 quarterbacks in our 2014 fantasy fantasy football QB rankings. Tiers 1-2 included QB studs like Aaron Rodgers, Peyton Manning, Cam Newton and our #1 QB.
- Fantasy Football 2014 Quarterback Rankings: Week 1 By Mark Ross, 9/4/14, 10:00 AM EDT Aaron.
- 2014 fantasy football quarterback rankings from Kevin Hanson, one of the industry's most accurate fantasy football experts. Rankings are available for other positions, overall cheat sheets for standard-scoring and PPR formats and dynasty leagues as well.
The following 2014 fantasy football quarterback (QB) rankings are based on a standard scoring format and take into account projected total points as well as upside and risk. These rankings will be updated throughout the preseason so be sure to check back often. Also, be sure to check out our 2014 Fantasy Football Draft Kit, which includes position previews, impact rookies, sleepers, busts, bounce-backs, and much more.
2014 Rankings: QB RB WR TE K D/STThe following 2014 fantasy football quarterback (QB) rankings are based on a standard scoring format and take into account projected total points as well as upside and risk. These rankings will be updated throughout the preseason so be sure to check back often. Depth is the most important thing to understand about quarterbacks this season, which should help mold early drafting strategy.
Tier | Rank | Player | Tm | Bye |
---|---|---|---|---|
1 | 1 | Peyton Manning | DEN | 4 |
2 | 2 | Aaron Rodgers | GB | 9 |
2 | 3 | Drew Brees | NO | 6 |
3 | 4 | Matthew Stafford | DET | 9 |
3 | 5 | Andrew Luck | IND | 10 |
3 | 6 | Cam Newton | CAR | 12 |
3 | 7 | Robert Griffin III | WAS | 10 |
4 | 8 | Nick Foles | PHI | 7 |
4 | 9 | Tom Brady | NE | 10 |
4 | 10 | Matt Ryan | ATL | 9 |
5 | 11 | Colin Kaepernick | SF | 8 |
5 | 12 | Russell Wilson | SEA | 4 |
5 | 13 | Jay Cutler | CHI | 9 |
5 | 14 | Philip Rivers | SD | 10 |
5 | 15 | Tony Romo | DAL | 11 |
6 | 16 | Andy Dalton | CIN | 4 |
6 | 17 | Ryan Tannehill | MIA | 5 |
6 | 18 | Ben Roethlisberger | PIT | 12 |
6 | 19 | Eli Manning | NYG | 8 |
6 | 20 | Alex Smith | KC | 6 |
6 | 21 | Carson Palmer | ARZ | 4 |
7 | 22 | Jake Locker | TEN | 9 |
7 | 23 | Geno Smith | NYJ | 11 |
7 | 24 | Johnny Manziel | CLE | 4 |
7 | 25 | Josh McCown | TB | 7 |
7 | 26 | Joe Flacco | BAL | 11 |
7 | 27 | E.J. Manuel | BUF | 9 |
7 | 28 | Matt Schaub | OAK | 5 |
8 | 29 | Blake Bortles | JAC | 11 |
8 | 30 | Ryan Fitzpatrick | HOU | 10 |
8 | 31 | Matt Cassel | MIN | 10 |
8 | 32 | Teddy Bridgewater | MIN | 10 |
8 | 33 | Michael Vick | NYJ | 11 |
8 | 34 | Brian Hoyer | CLE | 4 |
College Football Playoff Rankings 2014
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.